Sign In | Join Free | My lightneasy.org |
|
Brand Name : Spiral Cable
Model Number : TH-800117
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.12~0.43 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Retractable Cable
Feature : Chemical Resistant
Rated Temperature : 80 degree
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Chemical Resistant Matt Black Retractable Cable
Retractable Cable is one of Tongheng main products. Chemical Resistant Matt Black Retractable Cabl0e can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Chemical Resistant Matt Black Retractable Cable is one of the excellent example. Its remarkable advantage is good property of chemical resistant.
Here below is the product properties:
Feature: Chemical resistant
Sheath Colour: Matt black
Oxygen free copper wire conductors.
To be customized per customer request.
Product parameters:
Retractable Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 6.00 | 381.00 |
2C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 6.30 | 239.00 |
2C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 6.40 | 150.00 |
2C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 6.60 | 94.20 |
2C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 7.00 | 59.40 |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 36.70 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 8.00 | 23.20 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 10.20 | 14.60 |
3C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 7.90 | 381.00 |
3C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.10 | 239.00 |
3C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.30 | 150.00 |
3C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.50 | 94.20 |
3C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 8.90 | 59.40 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.40 | 36.70 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 10.00 | 23.20 |
4C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.10 | 381.00 |
4C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.30 | 239.00 |
4C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.60 | 150.00 |
4C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.90 | 94.20 |
4C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.30 | 59.40 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.80 | 36.70 |
5C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.40 | 381.00 |
5C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.70 | 239.00 |
5C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.80 | 150.00 |
5C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.20 | 94.20 |
5C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.80 | 59.40 |
6C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.80 | 381.00 |
6C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 9.10 | 239.00 |
6C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 9.40 | 150.00 |
6C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.70 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |
Chemical Resistant Matt Black Retractable Cable Images |